Intelligent CNC Machinery
Contact Us
Add: No.1 Wende Road, Liaobu Town, Dongguan City, Guangdong Province
E-mail:szmsm99@gmail.com
E-mail:amylei@dc-equipment.com
Tel: +86-18819746496
WhatsApp: 18819746496
Skype: 18819746496
Name: Amy
Camder/G lseries 3.6G
A deep hole drilling machine integrated with miling function, equipped withadvanced FANUC 6-axis CNC system and with AlCCI high precision contour machining.
- Commodity name: Camder/G lseries 3.6G
Category:
You can send us an email:szmsm99@gmail.com
Product Details
Premium Series: A deep hole drilling machine integrated with miling function, equipped withadvanced FANUC 6-axis CNC system and with AlCCI high precision contour machining.
Machine Tool Specifications
Machine Processing Functions | Drilling-Milling Mode Switchover The guide box automatically tilts and lifts upward to enable rapid conversion between deep hole drilling and milling modes, preventing the front guide from interfering with workpieces and rotary table rotation during machining. |
| A-axis Tilting Range Tilts 20° upward and 45° downward. The Y-axis lead screw and A-axis lead screw adopt independent drive systems for a rational structural layout and superior operational stability. | A-axis Construction Features a novel anti-backlash bearing assembly with preloaded anti-backlash bearings to eliminate rotational clearance, significantly boosting the A-axis rotary precision. |
| Drill Pipe Support Bracket Retraction Automatically flipped via pneumatic cylinder to reduce operators’ labor intensity. | CNC Rotary Table Designed with an enclosed hydrostatic oil-float structure that greatly improves the table’s anti-overturning performance. |
| Machine Counterweight System Hydraulic counterweight equipped with nitrogen accumulators, featuring fast response, outstanding stability and high machining accuracy for exceptional milling performance. | Axis Configuration
|
| Guideway Arrangement Axes X, Y, Z and W each adopt a dual-guideway setup with high-rigidity heavy-load roller guideways. This configuration ensures superior guiding precision, smooth low-speed feed, unimpeded high-speed movement and reliable long-term accuracy retention. |
Detailed Images
Additional Information

Specifications
Model | Unit | CAMDER 1.6G | CAMDER 2.6G | CAMDER 3.6G | |
| Machining Capabilities | Gun Drill Bore Diameter | mm | 3~40 | 3~50 | |
| Jet-Cooled Drill Bore Diameter | mm | - | 18~65 | ||
| Maximum Drilling Depth (Gun Drill) | mm | 1200+500 | 1500+550 | ||
| Maximum Drilling Depth (Jet-Cooled Drill) | mm | - | 1000 | ||
| Tapping Capacity | - | M20×2.5 | M36×4 | ||
| Milling Capacity | cc/min | 180 | 400 | ||
| Machining Travel | Table Travel (X) | mm | 1500 | 2500 | 3000 |
| Sled Travel (Y) | mm | 1200 | 1500 | ||
| Column Travel (Z) | mm | 500 | 800 | ||
| Ram Rotation Angle (A) | - | Clockwise15°,counterclockwise25° | |||
| Distance from Spindle Center to Table Surface | mm | 0~1200 | 0~1500 | ||
| Distance from Spindle Face to Table Center | mm | 466~966 | 530~1330 | 630~1430 | |
| Spindle | Spindle Taper | - | BT40 | BT50 | |
| Maximum Spindle Speed | rpm | 6000 | 4000 | ||
| Machining Speed | Rapid Feed (X/Y/Z/W) | m/min | 8 | 10 | |
| Maximum Ram Speed (A) | Degree/min | 215 | |||
| Maximum Table Speed (B) | rpm | 2 | |||
| Power | Spindle Motor | KW | 15/18.5(30min) | 18.5/22(30min) | |
| X-Axis Feed Servo Motor | N·m | 22 | 30 | ||
| Y-Axis Feed Servo Motor | N·m | 30 | 38 | ||
| Z-Axis Feed Servo Motor | N·m | 30 | 38 | ||
| W-Axis Feed Servo Motor | N·m | 12 | 30 | ||
| A-axis feed servo motor | N·m | 30 | 30 | ||
| B-axis feed servo motor | N·m | 30 | 30 | ||
| Total machine power | KW | 60 | 77 | ||
| CNC Rotary Table | Load capacity | ton | 8 | 20 | 30 |
| Dimensions (L × W) | mm | 1200×1000 | 2200×1600 | 2400×1800 | |
| Cooling System | Coolant pressure range (gun drill) | Mpa | 2~11 | ||
| Coolant pressure range (spray-suction drill) | Mpa | - | 1.0~2.0 | ||
| Coolant flow rate range (gun drill) | L/min | 6~120 | 6~140 | ||
| Coolant flow rate range (spray-suction drill) | L/min | 40~125 | 40~163 | ||
| Dimensions and Weight | Machine footprint (L × W) | mm | 6810×6280 | 9390×7690 | 9390×7880 |
| Maximum machine height | mm | 3800 | 4580 | ||
| Machine weight | ton | 18 | 34 | 40 | |
| CNC System | CNC system | - | FANUC 0i-MF PLUS | ||
Previous
Next
Previous
Next
Company Environment
Dacheng Northwest Gate
Dacheng Southeast Gate
Aerial view of the factory area
Achieve office building
Customer Visits
Customer Visits
Customer Visits
Customer Visits
Customer Visits
Customer Visits
Customer Visits
Customer Visits
Customer Visits
Packaging & Shipping
Packaging & Shipping
Packaging & Shipping
Packaging & Shipping
Packaging & Shipping
Packaging & Shipping
Packaging & Shipping
Packaging & Shipping
Packaging & Shipping
Frequently asked questions
What are the main logistics equipment offered by Dacheng Machinery?
Dacheng’s primary logistics equipment includes dock levelers, hydraulic lift tail lifts for trucks, mobile yard ramps, and hydraulic scissor lift tables.
How many load capacities are available for dock levelers?
Dacheng hydraulic dock levelers handle 6 t–20 t and can be customized to customer requirements.
How many cylinders does a hydraulic lift tail lift use?
Dacheng tail lifts use five cylinders: two lifting cylinders, two flap cylinders, and one balance cylinder.
What are the product highlights of Dacheng dock levelers?
Highlights: structural steel from top domestic mills, plus Italian-imported power packs and seals.
What deck materials are offered for hydraulic lift tail lifts?
Steel or aluminum alloy decks are available.
What are the features of Dacheng mobile yard ramps?
Side beams and cross beams are made of I-beam steel; the deck is galvanized steel grating for durability and appearance.
Related Products
With 2 Spindles and 2 ATC to achievehigh efficiency and unattended operation
The machine structure is analyzed with FEM to ensure high rigidity and good performance.
Excellent performance for aerospace, shipbuilding, energy, rail transportation, construction machinery, automotive and mould industry, etc.
A deep hole drilling machine integrated with milling function, equipped withadvanced FANUC 6-axis CNC system and with AlCCll high precision contour machining.



