Intelligent CNC Machinery
Contact Us
Add: No.1 Wende Road, Liaobu Town, Dongguan City, Guangdong Province
E-mail:szmsm99@gmail.com
E-mail:amylei@dc-equipment.com
Tel: +86-18819746496
WhatsApp: 18819746496
Skype: 18819746496
Name: Amy
Camder-HS/H lseries 3.6H
A deep hole drilling machine integrated with miling function, equipped withadvanced FANUC 6-axis CNC system and with AlCCI high precision contour machining.
- Commodity name: Camder-HS/H lseries 3.6H
Category:
You can send us an email:szmsm99@gmail.com
Product Details
Heavy type: A deep hole drilling machine integrated with milling function, equipped withadvanced FANUC 6-axis CNC system and with AlCCI high precision contour machining.
Machine Tool Specifications
Processing Functions | Drilling & Milling Switchover The guide box tilts upward and retracts automatically to enable rapid switching between deep hole drilling and milling modes, eliminating interference of the front guide against workpieces and rotary table rotation during machining. |
| A-axis Swing Range Tilts 20° upward and 45° downward. The Y-axis lead screw and A-axis lead screw adopt independent drive systems for a rational structural layout and superior operational stability. | A-axis Structure Adopts innovative anti-backlash bearing assembly. Preloaded anti-backlash bearings eliminate rotational backlash and drastically improve the rotational precision of the A-axis. |
| Drill Stem Support Retraction Mechanism The support bracket flips automatically driven by air cylinder to reduce operator workload. | CNC Rotary Worktable Constructed with fully enclosed hydrostatic oil-floating structure for remarkably improved anti-tilting capacity of the worktable. |
| Machine Counterweight System Hydraulic counterweight with nitrogen charging delivers fast response, outstanding stability and high machining accuracy for superior milling performance. | Axis Configuration Total six axes in compliance with national standard axis designation:
|
| Guideway Arrangement Axes X, Y, Z and W are each equipped with twin high-rigidity heavy-load roller guideways. This layout ensures high guiding precision, stable low-speed operation and smooth high-speed movement for sustained reliable accuracy. |
Detailed Images
Additional Information

Specifications
Model | Unit | CAMDER 2.6HS | CAMDER 3.6HS | CAMDER 2.6H | CAMDER 3.6H | |
| Machining Capabilities | Gun Drill Bore Diameter | mm | 3~50 | |||
| Jet-Suction Drill Bore Diameter | mm | 18~50 | 18~65 | |||
| Maximum Drilling Depth (Gun Drill) | mm | 1500+550 | ||||
| Maximum Drilling Depth (Jet-Suction Drill) | mm | 1000 | ||||
| Tapping Capacity | - | M30×3.5 | M36×4 | |||
| Milling Capacity | cc/min | 300 | 400 | |||
| Machining Travel | Table Travel (X) | mm | 2500 | 3000 | 2500 | 3000 |
| Sled Travel (Y) | mm | 2000 | ||||
| Column Travel (Z) | mm | 1000 | ||||
| Ram Rotation Angle (A) | - | Clockwise20°,counterclockwise45° | ||||
| Distance from Spindle Center to Table Surface | mm | 0~2000 | ||||
| Distance from Spindle Face to Table Center | mm | 430~1430 | 530~1530 | 430~1430 | 530~1530 | |
| Spindle | Spindle Taper | - | BT50 | |||
| Maximum Spindle Speed | rpm | 4000 | ||||
| Machining Speed | Rapid Feed (X/Y/Z/W) | m/min | 8 | 10 | ||
| Maximum Ram Speed (A) | rpm | 1 | ||||
| Maximum Table Speed (B) | rpm | 2 | ||||
| Power | Spindle Motor | KW | 15/18.5(15min) | 18.5/22(30min) | ||
| X-Axis Feed Servo Motor | N·m | 36 | 30 | |||
| Y-Axis Feed Servo Motor | N·m | 36 | 38 | |||
| Z-Axis Feed Servo Motor | N·m | 27 | 38 | |||
| W-Axis Feed Servo Motor | N·m | 36 | 30 | |||
| A-axis feed servo motor | N·m | 36 | 38 | |||
| B-axis feed servo motor | N·m | 36 | 30 | |||
| Total machine power | KW | 64 | 77 | |||
| CNC Indexing Table | Load capacity | ton | 20 | 30 | 20 | 30 |
| Dimensions (L × W) | mm | 2200×1600 | 2400×1800 | 2200×1600 | 2400×1800 | |
| Cooling System | Coolant pressure range (gun drill) | Mpa | 2~11 | |||
| Coolant pressure range (spray-suction drill) | Mpa | 1.0~2.0 | ||||
| Coolant flow rate range (gun drill) | L/min | 6~140 | ||||
| Coolant flow rate range (spray-suction drill) | L/min | 40~125 | 40~163 | |||
| Dimensions and Weight | Machine footprint (L × W) | mm | 9700×8400 | 9800×8900 | 9700×8400 | 9800×8900 |
| Maximum machine height | mm | 5200 | ||||
| Machine weight | ton | 42 | 45 | 42 | 45 | |
| CNC System | CNC system | - | FANUC 0i-MF PLUS | |||
Previous
Previous
Company Environment
Dacheng Northwest Gate
Dacheng Southeast Gate
Aerial view of the factory area
Achieve office building
Customer Visits
Customer Visits
Customer Visits
Customer Visits
Customer Visits
Customer Visits
Customer Visits
Customer Visits
Customer Visits
Packaging & Shipping
Packaging & Shipping
Packaging & Shipping
Packaging & Shipping
Packaging & Shipping
Packaging & Shipping
Packaging & Shipping
Packaging & Shipping
Packaging & Shipping
Frequently asked questions
What are the main logistics equipment offered by Dacheng Machinery?
Dacheng’s primary logistics equipment includes dock levelers, hydraulic lift tail lifts for trucks, mobile yard ramps, and hydraulic scissor lift tables.
How many load capacities are available for dock levelers?
Dacheng hydraulic dock levelers handle 6 t–20 t and can be customized to customer requirements.
How many cylinders does a hydraulic lift tail lift use?
Dacheng tail lifts use five cylinders: two lifting cylinders, two flap cylinders, and one balance cylinder.
What are the product highlights of Dacheng dock levelers?
Highlights: structural steel from top domestic mills, plus Italian-imported power packs and seals.
What deck materials are offered for hydraulic lift tail lifts?
Steel or aluminum alloy decks are available.
What are the features of Dacheng mobile yard ramps?
Side beams and cross beams are made of I-beam steel; the deck is galvanized steel grating for durability and appearance.
Related Products
With 2 Spindles and 2 ATC to achievehigh efficiency and unattended operation
The machine structure is analyzed with FEM to ensure high rigidity and good performance.
Excellent performance for aerospace, shipbuilding, energy, rail transportation, construction machinery, automotive and mould industry, etc.
A deep hole drilling machine integrated with milling function, equipped withadvanced FANUC 6-axis CNC system and with AlCCll high precision contour machining.



